Beskrivelse
Panasonic AW-UE80 – Konferencekamera – PTZ – farve (Dag/nat) – 3840 x 2160 – motoriseret – 1500 TVL – audio – HDMI, 3G-SDI – LAN – MJPEG, H.264, H.265 – DC 10,8-13,2 V/PoE++
Panasonic AW-UE80 – Konferencekamera – PTZ – farve (Dag/nat) – 3840 x 2160 – motoriseret – 1500 TVL – audio – HDMI, 3G-SDI – LAN – MJPEG, H.264, H.265 – DC 10,8-13,2 V/PoE++
| Producer | PAN |
|---|---|
| Produktbeskrivelse | Panasonic AW-UE80 – konferencekamera |
| Enhedstype | Konferencekamera – pan / tilt / zoom |
| Audio | Ja |
| Kamera monteringstype | Til loftmontering, med montering til tripod |
| Dimensioner (B x D x H) | 17 cm x 17.1 cm x 21.1 cm |
| Vægt | 2 kg |
| Farve | Sort |
| Connectivity teknologi | Med ledning |
| Kamera | Farve – Dag/nat – 1500 TVL |
| Optisk zoom | 24 x |
| Maksimum opløsning | 3840 x 2160 |
| Billedhastighed (maks.) | 60 frames pr. sekund |
| Video Modes | 1080/24p, 1080/50i, 720/50p, 1080/50p, 1080/30p, 1080/25p, 2160/24p, 2160/25p, 2160/50p, 1080/59.94i, 1080/59.94p, 720/59.94p, 1080/25PsF, 1080/23.98p, 1080/23.98PsF, 1080/29.97PsF, 2160/23.98p, 2160/29.97p, 2160/59.94p |
| Billedsensortype | MOS – 1/2.5" |
| Minimumbelysning | 3 lux F1.8 – 50 IRE |
| Brændviddekontrol | Motoriseret zoom |
| Brændvidde | 4.12 mm – 98.9 mm |
| Fokusindstilling | Automatisk, manuel (mindsteafstand 10 cm) |
| Objektiv Iris | F/1.8-4.0 |
| Poanoreringsvinkel (grad) | -175 til +175 |
| Krængningsvinkel (grad) | -30 til +90 |
| Interface | HDMI, 3G-SDI, LAN |
| Kontrolgrænseflade | RS-422A |
| Spænding | DC 10,8-13,2 V/PoE++ |
| Egenskaber | Digitalstøjreduktion, optisk billed stabilisator, Dynamic Range Stretch (DRS), justerbar forøgelseskontrol, Automatic Tracing White (ATW), 100 forudindstillede positioner, Multicast Streaming, auto-hvidbalance, GENLOCK, Unicast Streaming, Direct Drive System, automatisk farvetemperaturjustering, FreeD protokolsupport |
| Miljømæssige parametre (operativ) | 0 °C – 40 °C; 20 – 90 % (ikke-kondenserende) relativ luftfugtighed |
Du skal være logget ind for at se dokumenter.